| Size | Waist section | Hip cross section | Rise length | Bottom section | thigh cross section | length |
|---|---|---|---|---|---|---|
| S | 36.5 | 45 | 30.5 | 33.5 | 31.5 | 47 |
| M | 38.5 | 47 | 31.5 | 34.5 | 32.5 | 48 |
| L | 40.5 | 49 | 32.5 | 35.5 | 33.5 | 49 |


























| Size | Waist section | Hip cross section | Rise length | Bottom section | thigh cross section | length |
|---|---|---|---|---|---|---|
| S | 36.5 | 45 | 30.5 | 33.5 | 31.5 | 47 |
| M | 38.5 | 47 | 31.5 | 34.5 | 32.5 | 48 |
| L | 40.5 | 49 | 32.5 | 35.5 | 33.5 | 49 |

























